Don’t Wait to Buy Your Home. Buy Your Home and Wait?
www.RealHomesCalgary.com & Carolina Paredes will Help you achieve your goal
…The big Canadian banks increased their fixed-rate mortgages to 5.14 per cent from 4.99 per cent last week, even before the Bank of Canada announced the quarter per cent increase that triggered the rise in variable loan costs…Source: thestar.com
Term | Posted Rates | Our Rates * | |
---|---|---|---|
Open | 1 year | 6.30% | 6.30% |
Fixed | 1 year | 3.04% | 2.99% |
Fixed | 2 year | 3.24% | 2.19% |
Fixed | 3 year | 3.44% | 3.04% |
Fixed | 4 year | 3.89% | 2.39% |
Fixed | 5 year | 5.14% | - 3.19% - |
Fixed | 7 year | 5.30% | 3.39% |
Fixed | 10 year | 6.10% | 3.84% |
Variable | 2.40% | ||
Prime | 3.45% - | 3.45% | |
Benchmark | 5.14% - | 5.14% |
Rates may vary provincially and are subject to change without notice OAC.